Shipping Operations
Note: Available on Growth, Scale, and Power plans. Requires ShipStation.
The Shipping Operations page gives you full visibility into carrier costs, delivery performance, and shipping destinations so you can optimize your fulfillment spend.
KPI Cards
Six key shipping metrics are displayed at the top:
| Metric | What It Shows |
|---|---|
| Total Shipments | Number of orders shipped during the selected period. |
| Total Spend | Combined cost of all shipments including carrier fees and insurance, shown as a percentage of revenue. |
| Avg Cost per Shipment | Your average cost to ship one order. The DTC benchmark is $5 to $10 per shipment. |
| On-Time Delivery | Percentage of shipments delivered by the estimated delivery date. Below 90% indicates carrier or warehouse issues. |
| Avg Transit Time | Average number of days between shipping and delivery. |
| Shipping % of Revenue | How much of your revenue goes to shipping. The DTC benchmark is 8 to 12%. |
Carrier Comparison
A sortable table shows the performance of each carrier you use:
| Column | Description |
|---|---|
| Carrier | Carrier name (e.g., USPS, UPS, FedEx) |
| Shipments | Number of shipments via this carrier |
| Spend | Total cost with this carrier |
| Avg Cost | Average cost per shipment for this carrier |
| % of Volume | Percentage of total shipments using this carrier |
Carriers that cost 20% or more per shipment than your cheapest option are flagged with a visual indicator so you can identify potential savings.
Top Shipping Zones
A distribution view shows your top shipping destinations by percentage of total shipments. This helps you understand where your customers are located and whether regional carrier partnerships could reduce costs.
Data Source
All shipping data comes from your ShipStation integration. Connect ShipStation to unlock this page.
.png)