Integrations Overview
Nummbas connects to 12+ platforms across ecommerce, payments, advertising, accounting, subscriptions, email marketing, and shipping. Each integration pulls specific data into your dashboard automatically.
At a Glance
| Platform | Category | Connection Method | What It Syncs |
|---|---|---|---|
| Shopify | Ecommerce | OAuth | Orders, products, inventory |
| WooCommerce | Ecommerce | Credentials | Orders, products, inventory |
| Square | Ecommerce | OAuth | Orders, products, processing fees |
| Stripe | Payments | API Key | Charges, invoices, products |
| Meta Ads | Advertising | OAuth | Ad spend, campaigns, ROAS |
| Google Ads | Advertising | OAuth | Ad spend, campaigns, ROAS |
| TikTok Ads | Advertising | OAuth | Ad spend, campaigns, ROAS |
| QuickBooks | Accounting | OAuth | P&L, balance sheet, expenses |
| Xero | Accounting | OAuth | P&L, balance sheet, expenses |
| Recharge | Subscriptions | API Key | Subscriptions, MRR, churn |
| Klaviyo | Email Marketing | OAuth | Open rates, click rates, revenue |
| BigCommerce | Ecommerce | API Key | Orders, products, inventory |
| Wix | Ecommerce | Instance ID | Orders, products, inventory |
| ShipStation | Shipping | API Key | Shipments, costs, delivery rates |
Connection Methods
- OAuth — click "Connect," sign in to the platform, and authorize access. No API keys needed.
- API Key — create a key in the platform's settings and paste it into Nummbas.
- Instance ID — install the Nummbas app on your Wix site, then copy the Instance ID into Nummbas.
- Credentials — enter your store URL and API credentials (WooCommerce only).
Integration Limits
| Plan | Total Integrations | Per Provider |
|---|---|---|
| Starter | 3 | 1 |
| Growth | 8 | 1 |
| Scale | Unlimited | 2 |
| Power | Unlimited | 5 |
Coming Soon
We are actively building integrations for additional platforms. More details will be shared as they become available.
Want to see a specific integration? Let us know at support@nummbas.com.
.png)